ITEL A58 PRO
₵989.00₵1,210.00 (-18%)
NETWORK
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | Does not support 4G LTE Network |
Speed | HSPA 42.2/5.76 Mbps |
BODY
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, (81.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~272 ppi density) |
PLATFORM
Operating System | Android 11 (Go Edition) |
Chipset | Spreadtrum UNISOC SC7731E |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali T820 MP1 |
MEMORY
RAM + ROM | 2 GB |
Card Slot | Yes, up to 64 GB via microSD card |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | Main: 5MP Depth: QVGA AI lens |
Camera Features | Autofocus, Continuous shooting, Digital zoom |
Video Resolution | 720p@30fps |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | Face Unlock, Face Beauty, HDR |
Video Resolution | 720p |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
ITEL A58 PRO
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.